top of page
Item List
Title | Author Last | Author First | Year | Publisher | Notes | Format |
---|---|---|---|---|---|---|
Computer Graphics: 118 Computer Generated Designs (including 10 in full color) | Prueitt | Melvin | 1975 | Dover | Paperback | |
Computer Images State of the Art | Deken | Joseph | 1983 | Stewart, Tabori & Chang | Paperback | |
Computer in Art, The | Reichardt | Jasia | 1971 | Studio Vista/Van Nostrand Reinhold | Paperback | |
Computer in the Room: the origins of british computer arts 1950-1980, A | Mason | Catherine | 2008 | JJG Publishing | ex-lib | Paperback |
Computer in the Visual Arts, The | Spalter | Anne | 1999 | Addison Wesley | Hardback | |
Creative Computer Graphics | Jankel | Annabel | 1984 | Cambridge University Press | ex-lib | Hardback |
Cybernethisms: Aldo Giorgini's Computer Art Legacy | Bravo | Esteban Garcia | 2015 | Purdue University Press | Paperback | |
Cybernetic Serendipity: The computer and the arts - 2nd ed. | Reichardt | Jasia | 1968 | Catalog to accompany exhibition | Paperback | |
Digital Visions Computer and Art | Goodman | Cynthia | 1987 | Abrams Everson Museum of Art | Hardback | |
Evolutionary Art and Computers | Latham | William | 1992 | Academic Press Limited | Hardback | |
First Artificial Intelligence Coloring Book, The | Cohen | Harold | 1984 | Kaufmann | Signed by Cohen "Computer Museum Dec 6, '84" | Hardback |
Flower World Variations (expanded ed.) | Cohen | Harold | 2017 | The Operating System | Paperback | |
Computer Graphics: 118 Computer Generated Designs (including 10 in full color) | Prueitt | Melvin | 1975 | Dover | Paperback | |
Computer Images State of the Art | Deken | Joseph | 1983 | Stewart, Tabori & Chang | Paperback | |
Computer in Art, The | Reichardt | Jasia | 1971 | Studio Vista/Van Nostrand Reinhold | Paperback | |
Computer in the Room: the origins of british computer arts 1950-1980, A | Mason | Catherine | 2008 | JJG Publishing | ex-lib | Paperback |
Computer in the Visual Arts, The | Spalter | Anne | 1999 | Addison Wesley | Hardback | |
Creative Computer Graphics | Jankel | Annabel | 1984 | Cambridge University Press | ex-lib | Hardback |
Cybernethisms: Aldo Giorgini's Computer Art Legacy | Bravo | Esteban Garcia | 2015 | Purdue University Press | Paperback | |
Cybernetic Serendipity: The computer and the arts - 2nd ed. | Reichardt | Jasia | 1968 | Catalog to accompany exhibition | Paperback | |
Digital Visions Computer and Art | Goodman | Cynthia | 1987 | Abrams Everson Museum of Art | Hardback | |
Evolutionary Art and Computers | Latham | William | 1992 | Academic Press Limited | Hardback | |
First Artificial Intelligence Coloring Book, The | Cohen | Harold | 1984 | Kaufmann | Signed by Cohen "Computer Museum Dec 6, '84" | Hardback |
Flower World Variations (expanded ed.) | Cohen | Harold | 2017 | The Operating System | Paperback | |
Gerhard von graevenitz (cover photo of Kinetisches Objekt mit Streifen) | von graevenitz | gerhard | 1975 | in German | Paperback | |
Gerhard von graevenitz catalog no 5 | von graevenitz | gerhard | 1972 | in German | Paperback | |
Impulse Computerart | München | 1970 | München | Catalog for the exhibition | Spiralbound | |
Isaav Victor Kerlow Recent Works: 1985-1988 | Laskin | Joyce | 1989 | Fine Arts Museum of Long Island | Exhibtion Catalog | Paperback |
Kinetic Objects | von graevenitz | gerhard | 1979 | municipal van abbemuseum | In German | Paperback |
Little Known Story about a Movement, a Magazine, and the Computer's Arrival in Art:
New Tendencies and Bit International, 1961-1973 | Rosen | Margit | 2011 | ZKM | Paperback | |
Long Ride, The | Sumner | Lloyd | 1978 | Stackpole Books | Signed by Sumner | Hardback |
Mainframe Experimentalism: Early Computing and the Foundations of the Digital Arts | Higgins | Hannah | 2012 | University California Press | Hardback | |
Manfred Mohr: Fractured Symmetry, Algorithmic Works 1967-1987 | Mohr | Manfred | 1987 | Wilhelm-Hack-Museum | Paperback | |
Original works on Inkjet: Charlotte Sommer-Landgraf 1998-1999 | Sommer-Landgraf | Charlotte | 2001 | Druck and Gesam. | In german. Signed by Sommer-Landgraf | Paperback |
Pairing of Polarities: The Life and Times of Sonya Rapoport | Cohn | Terri | 2012 | Heyday | Paperback | |
Palumbo: drawings, prints, and watercolors | Palumbo | Jacques | 1975 | Galerie Gilles Gheerbrant | Paperback | |
Peripheral Vision: Bell Labs, the s-c 4020, and the Origins of Computer Art | Patterson | Zabet | 2015 | MIT Press | Hardback | |
Sharing Code: Art1, Frederick Hammersley, and the Dawn of Computer Art | Frank | Patrick | 2020 | Museum of New Mexico Press | Hardback | |
Visual Art Mathematics & Computers: Selections from the Journal LEONARDO | Malina | Frank | 1979 | Pergamon Press | Articles by Frank, Bangert, Molnar, Leavitt, and others | Hardback |
World of Art: Digital Art - 4th ed. | Paul | Christiane | 2023 | Thames & Hudson | Paperback |
bottom of page